Below is the list of MUNSA XXVI award winners!
| Committee | Delegation | Award |
|---|---|---|
| African Union | Namibia | Best Delegate |
| African Union | Egypt | Distinguished Delegate |
| African Union | Algeria | Honorable Delegate |
| Development | Yemen | Best Delegate |
| Development | People’s Republic of China | Distinguished Delegate |
| Development | Norway | Honorable Delegate |
| Disarmament | Switzerland | Best Delegate |
| Disarmament | Ireland | Distinguished Delegate |
| Disarmament | Algeria | Honorable Delegate |
| Economic and Social Council | Gabon | Best Delegate |
| Economic and Social Council | Panama | Distinguished Delegate |
| Economic and Social Council | Brazil | Honorable Delegate |
| Entity for Gender Equality and the Empowerment of Women | Armenia | Best Delegate |
| Entity for Gender Equality and the Empowerment of Women | Norway | Distinguished Delegate |
| Entity for Gender Equality and the Empowerment of Women | Israel | Honorable Delegate |
| Environment Programme | Bangladesh | Best Delegate |
| Environment Programme | People’s Republic of China | Distinguished Delegate |
| Environment Programme | Ethiopia | Honorable Delegate |
| General Assembly | Ukraine | Best Delegate |
| General Assembly | Uruguay | Distinguished Delegate |
| General Assembly | Norway | Honorable Delegate |
| High Commissioner for Refugees | Austria | Best Delegate |
| High Commissioner for Refugees | Bulgaria | Distinguished Delegate |
| High Commissioner for Refugees | Australia | Honorable Delegate |
| Human Rights Council | Italy | Best Delegate |
| Human Rights Council | People’s Republic of China | Distinguished Delegate |
| Human Rights Council | Austria | Honorable Delegate |
| International Telecommunication Union | Nigeria | Best Delegate |
| International Telecommunication Union | South Africa | Distinguished Delegate |
| International Telecommunication Union | Cameroon | Honorable Delegate |
| Office on Drugs and Crime | Saudi Arabia | Best Delegate |
| Office on Drugs and Crime | Russian Federation | Distinguished Delegate |
| Office on Drugs and Crime | Belgium | Honorable Delegate |
| Organization of the American States | Argentina | Best Delegate |
| Organization of the American States | Brazil | Distinguished Delegate |
| Organization of the American States | Cuba | Honorable Delegate |
| Security Council | People’s Republic of China | Best Delegate |
| Security Council | Liberia | Distinguished Delegate |
| Security Council | Ireland | Honorable Delegate |
| Special Political and Decolonization Committee | India | Best Delegate |
| Special Political and Decolonization Committee | Germany | Distinguished Delegate |
| Special Political and Decolonization Committee | Canada | Honorable Delegate |
| World Trade Organization | Bangladesh | Best Delegate |
| World Trade Organization | Saudi Arabia | Distinguished Delegate |
| World Trade Organization | Brazil | Honorable Delegate |
| Committee | Delegation | Award |
|---|---|---|
| Crisis 1 | Barham Salih | Best Delegate |
| Crisis 1 | Joe Biden | Distinguished Delegate |
| Crisis 1 | Basshar Al-Asad | Honorable Delegate |
| Crisis 2 | Vladimir Putin | Best Delegate |
| Crisis 2 | Xi Jinping | Distinguished Delegate |
| Crisis 2 | Emmanuel Macron | Honorable Delegate |
| Historical Crisis 1 | Mark Rutte | Best Delegate |
| Historical Crisis 1 | Alpha Conde | Distinguished Delegate |
| Historical Crisis 1 | Ellen Johnson Sirleaf | Honorable Delegate |
| Historical Crisis 2 | David Ben-Gurion | Best Delegate |
| Historical Crisis 2 | Rene Coty | Distinguished Delegate |
| Historical Crisis 2 | Dwight D Eienhower | Honorable Delegate |
| Nuclear Crisis | Joe Biden | Best Delegate |
| Nuclear Crisis | Narendra Modi | Distinguished Delegate |
| Nuclear Crisis | Erna Solberg | Honorable Delegate |
Below are the various schedules utilized during the conference.
| Date | Day | Time | Event |
|---|---|---|---|
| 01/06/2022 | Thursday | 9:30 - 10:35 AM | Opening Ceremony |
| 01/06/2022 | Thursday | 10:45 - 11:25 AM | Session 1 |
| 01/06/2022 | Thursday | 11:30 - 12:15 PM | Lunch for Group A |
| 01/06/2022 | Thursday | 12:20 - 1:30 PM | Session 2 |
| 01/06/2022 | Thursday | 1:30 - 1:45 PM | Break |
| 01/06/2022 | Thursday | 1:45 - 3:45 PM | Session 3 |
| 01/06/2022 | Thursday | 3:45 - 4:00 PM | Break |
| 01/06/2022 | Thursday | 4:00 - 5:00 PM | Session 4 |
| 01/06/2022 | Thursday | 8:00 - 10:00 PM | Delegate Dance/Festival |
| 01/07/2022 | Friday | 9:30 - 11:10 AM | Session 5 |
| 01/07/2022 | Friday | 11:15 - 12:00 PM | Lunch for Group A |
| 01/07/2022 | Friday | 12:05 - 1:30 PM | Session 6 |
| 01/07/2022 | Friday | 1:30 - 1:45 PM | Break |
| 01/07/2022 | Friday | 1:45 - 2:45 PM | Session 7 |
| 01/07/2022 | Friday | 2:45 - 3:00 PM | Break |
| 01/07/2022 | Friday | 3:00 - 4:45 PM | Session 8 |
| 01/07/2022 | Friday | 4:45 - 5:00 PM | Break |
| 01/07/2022 | Friday | 5:00 - 5:45 PM | Group 1 Dinner/Don Sheehan Presentation |
| 01/07/2022 | Friday | 6:00 - 6:45 PM | Group 2 Dinner/Don Sheehan Presentation |
| 01/07/2022 | Friday | 7:00 - 8:00 PM | Closing Ceremonies |
| Date | Day | Time | Event |
|---|---|---|---|
| 01/06/2022 | Thursday | 9:30 - 10:35 AM | Opening Ceremony |
| 01/06/2022 | Thursday | 10:45 - 12:15 PM | Session 1 |
| 01/06/2022 | Thursday | 12:20 - 01:05 PM | Lunch for Group B |
| 01/06/2022 | Thursday | 1:10 - 2:10 PM | Session 2 |
| 01/06/2022 | Thursday | 2:10 - 2:25 PM | Break |
| 01/06/2022 | Thursday | 2:25 - 3:45 PM | Session 3 |
| 01/06/2022 | Thursday | 3:45 - 4:00 PM | Break |
| 01/06/2022 | Thursday | 4:00 - 5:00 PM | Session 4 |
| 01/06/2022 | Thursday | 8:00 - 10:00 PM | Delegate Dance/Festival |
| 01/07/2022 | Friday | 9:30 - 11:15 AM | Session 5 |
| 01/07/2022 | Friday | 11:15 - 11:30 AM | Break |
| 01/07/2022 | Friday | 11:30 - 12:00 PM | Session 6 |
| 01/07/2022 | Friday | 12:05 - 12:50 PM | Lunch for Group B |
| 01/07/2022 | Friday | 1:00 - 2:45 PM | Session 7 |
| 01/07/2022 | Friday | 2:45 - 3:00 PM | Break |
| 01/07/2022 | Friday | 3:00 - 4:45 PM | Session 8 |
| 01/07/2022 | Friday | 4:45 - 5:00 PM | Break |
| 01/07/2022 | Friday | 5:00 - 5:45 PM | Group 1 Dinner/Don Sheehan Presentation |
| 01/07/2022 | Friday | 6:00 - 6:45 PM | Group 2 Dinner/Don Sheehan Presentation |
| 01/07/2022 | Friday | 7:00 - 8:00 PM | Closing Ceremonies |
| Date | Day | Time | Event |
|---|---|---|---|
| 01/06/2022 | Thursday | 9:30 - 10:35 AM | Opening Ceremony |
| 01/06/2022 | Thursday | 10:45 - 11:45 AM | Session 1 |
| 01/06/2022 | Thursday | 11:45 - 12:00 PM | Break |
| 01/06/2022 | Thursday | 12:00-1:05 PM | Session 2 |
| 01/06/2022 | Thursday | 1:10 - 1:55 PM | Lunch for Group C |
| 01/06/2022 | Thursday | 2:00 - 3:45 PM | Session 3 |
| 01/06/2022 | Thursday | 3:45 - 4:00 PM | Break |
| 01/06/2022 | Thursday | 4:00 - 5:00 PM | Session 4 |
| 01/06/2022 | Thursday | 8:00 - 10:00 PM | Delegate Dance/Festival |
| 01/07/2022 | Friday | 9:30 - 11:15 AM | Session 5 |
| 01/07/2022 | Friday | 11:15 - 11:30 AM | Break |
| 01/07/2022 | Friday | 11:30 - 12:50 PM | Session 6 |
| 01/07/2022 | Friday | 12:55 - 1:40 PM | Lunch for Group C |
| 01/07/2022 | Friday | 1:45 - 2:45 PM | Session 7 |
| 01/07/2022 | Friday | 2:45 - 3:00 PM | Break |
| 01/07/2022 | Friday | 3:00 - 4:45 PM | Session 8 |
| 01/07/2022 | Friday | 4:45 - 5:00 PM | Break |
| 01/07/2022 | Friday | 5:00 - 5:45 PM | Group 1 Dinner/Don Sheehan Presentation |
| 01/07/2022 | Friday | 6:00 - 6:45 PM | Group 2 Dinner/Don Sheehan Presentation |
| 01/07/2022 | Friday | 7:00 - 8:00 PM | Closing Ceremonies |
The outline for the rubrics used during the MUNSA XXVI conference can be found below:
| 1 - 5 points | 6 - 10 points | 11 - 15 points | 16 - 20 points |
| Appears to have little to no knowledge of their position and/or represents their position with little authenticity. | Has a working knowledge of their position and/or represents with passable authenticity. | Has a strong knowledge of their position and/or represents their position with more than adequate authenticity. | Has an extensive knowledge of their position and represents their position with exceptional authenticity. |
| Speaker's List | |||
| 1 point | 2 points | 3 - 4 points | 5 points |
| Did not demonstrate any knowledge of parliamentary procedure and/or does not follow the rules. | Has a working knowledge of parliamentary procedure and/or follows the rules of the conference. | Has a very thorough knowledge of parliamentary procedure and/or follows the rules of the conference. | Knowledge of parliamentary procedure is extensive and utilized effectively to encourage fairness and diplomacy. |
| Moderated Caucus | |||
| 1 point | 2 points | 3 - 4 points | 5 points |
| Never or almost never tried to speak during moderated caucuses. | Spoke infrequently (less than three times) during moderated caucuses. | Spoke occasionally (about 3 to 10 times) during moderated caucuses. Contributed to debate. | Spoke very frequently in moderated caucuses. Significantly contributed to debate. |
| Unmoderated Caucus | |||
| 1 point | 2 points | 3 - 4 points | 5 points |
| Never involved or almost never actively involved in unmoderated caucuses. | Infrequently actively involved in unmoderated caucuses. | Occasionally actively involved in unmoderated caucuses. | Frequently involved in unmoderated caucuses, shows leadership skill. |
| Parliamentary Procedure | |||
| 1 point | 2 points | 3 - 4 points | 5 points |
| Did not demonstrate any knowledge of parliamentary procedure and/or does not follow the rules. | Has a working knowledge of parliamentary procedure and/or follows the rules of the conference. | Has a very thorough knowledge of parliamentary procedure and/or follows the rules of the conference. | Knowledge of parliamentary procedure is extensive and utilized effectively to encourage fairness and diplomacy. |
| Tact | |||
| 1 point | 2 points | 3 - 4 points | 5 points |
| Obviously not diplomatic and shows little tact. May be rude or aggressive. | Adequately diplomatic. Is neither rude and aggressive nor exceptionally tactful. | Consistently diplomatic. Works toward appropriate solutions with tact and poise. | Always diplomatic and tactful. Uses diplomacy to encourage debate and foster compromise. |
| 1 point | 2 points | 3 - 4 points | 5 points |
| Does not attempt to communicate at all during the conference. | Occasionally speaks effectively and/or regularly passes effective notes. | Regularly speaks effectively and/or regularly passes effective notes. | Very frequently speaks effectively and/or regularly passes effective notes. |
| 0 points | 1 point | 2 points | 3 points |
| N/A | Awarded to one student at the chair’s discretion. | Awarded to one student at the chair’s discretion. | Awarded to one student at the chair’s discretion. |
| 1 - 5 points | 6 - 10 points | 11 - 15 points | 16 - 20 points |
| Appears to have little to no knowledge of their position and/or represents their position with little authenticity. | Has a working knowledge of their position and/or represents with passable authenticity. | Has a strong knowledge of their position and/or represents their position with more than adequate authenticity. | Has an extensive knowledge of their position and represents their position with exceptional authenticity. |
| Action Orders | |||
| 1 point | 2 points | 3 - 4 points | 5 points |
| Never or almost never submitted action orders or joint action orders, never tried to ask questions about the crisis. | Rarely submitted action orders or joint action orders. May or may not have asked questions about the crisis. | Occasionally submitted action orders or joint action orders. Asked or attempted to ask questions about the crisis. | Frequently submitted action orders or joint action orders. Frequently asked questions about the crisis. |
| Moderated Caucus | |||
| 1 point | 2 points | 3 - 4 points | 5 points |
| Never or almost never tried to speak during moderated caucuses. | Spoke infrequently (less than three times) during moderated caucuses. | Spoke occasionally (about 3 to 10 times) during moderated caucuses. Contributed to debate. | Spoke very frequently in moderated caucuses. Significantly contributed to debate. |
| Unmoderated Caucus | |||
| 1 point | 2 points | 3 - 4 points | 5 points |
| Never involved or almost never actively involved in unmoderated caucuses. | Infrequently actively involved in unmoderated caucuses. | Occasionally actively involved in unmoderated caucuses. | Frequently involved in unmoderated caucuses, shows leadership skill. |
| Parliamentary Procedure | |||
| 1 point | 2 points | 3 - 4 points | 5 points |
| Did not demonstrate any knowledge of parliamentary procedure and/or does not follow the rules. | Has a working knowledge of parliamentary procedure and/or follows the rules of the conference. | Has a very thorough knowledge of parliamentary procedure and/or follows the rules of the conference. | Knowledge of parliamentary procedure is extensive and utilized effectively to encourage fairness and diplomacy. |
| Tact | |||
| 1 point | 2 points | 3 - 4 points | 5 points |
| Obviously not diplomatic and shows little tact. May be rude or aggressive. | Adequately diplomatic. Is neither rude and aggressive nor exceptionally tactful. | Consistently diplomatic. Works toward appropriate solutions with tact and poise. | Always diplomatic and tactful. Uses diplomacy to encourage debate and foster compromise. |
| 1 point | 2 points | 3 - 4 points | 5 points |
| Does not attempt to communicate at all during the conference. | Occasionally speaks effectively and/or regularly passes effective notes. | Regularly speaks effectively and/or regularly passes effective notes. | Very frequently speaks effectively and/or regularly passes effective notes. |
| 0 points | 1 point | 2 points | 3 points |
| N/A | Awarded to one student at the chair’s discretion. | Awarded to one student at the chair’s discretion. | Awarded to one student at the chair’s discretion. |
Note: Some information may be slightly outdated due to the nature of logistics and conference planning